Registration & Pricing
ACG 2020 REGISTRATION PRICING
Member Registration Pricing
Physician/Fellow Member | Resident/Trainee/ Candidate Member | Advanced Practice Provider/ Associate Member | |
---|---|---|---|
What’s New in GI Pharmacology Course Friday, October 23 | $230 | $200 | $200 |
GI Pathology & Imaging Course Friday, October 23 | $230 | $200 | $200 |
Practice Management Course Friday, October 23 | $270 | $80 | $200 |
ASGE Endoscopy Course Friday, October 23 (Not included in the All Access Pass) | $390 | $200 | $200 |
Postgraduate Course Saturday and Sunday, October 24 and 25 | $550 | $0 | $280 |
Postgraduate Course Bonus Sessions | $150 | $150 | $150 |
ACG 2020 Annual Scientific Meeting Monday – Wednesday, October 26 – 28 |
$0 | $0 | $0 |
ACG 2020 Annual Scientific Meeting Bonus Sessions | $100 | $100 | $100 |
All-Access Pass | $1,224 | $584 | $904 |
Register | Register | Register |
Non-Member Registration Pricing
Non-Member Physician /Guest |
Non-Member Resident/Trainee | Non-Member Allied Health | |
---|---|---|---|
What’s New in GI Pharmacology Course Friday, October 23 | $280 | $250 | $250 |
GI Pathology & Imaging Course Friday, October 23 | $280 | $250 | $250 |
Practice Management Course Friday, October 23 | $320 | $250 | $250 |
ASGE Endoscopy Course Friday, October 23 (Not included in the All Access Pass) | $490 | $250 | $250 |
Postgraduate Course Saturday and Sunday, October 24 and 25 | $670 | $280 | $400 |
Postgraduate Course Bonus Sessions | $150 | $150 | $150 |
ACG 2020 Annual Scientific Meeting Monday – Wednesday, October 26 – 28 |
$550 | $50 | $280 |
ACG 2020 Annual Scientific Meeting Bonus Sessions | $100 | $100 | $100 |
All-Access Pass | $1,880 | $1,064 | $1,344 |
Register | Register | Register |
Americans with Disabilities Act (ADA) Attendees at ACG 2020 who need additional reasonable accommodations or who have special needs should contact the ACG office at registration@gi.org no later than September 30, 2020.